@{ ViewData["Title"] = "Datatables3"; ViewData["SidebarVariant"] = "3"; } @section Styles { }
Complete showcase of DataTable variants for enterprise systems
System Activity Log with zebra-striping for enhanced readability
| Timestamp | User | Activity | IP Address |
|---|---|---|---|
| 2026-07-06 08:32:15 | admin@@crmpro.com | User login successful | 192.168.1.100 |
| 2026-07-06 08:28:42 | j.doe@@company.com | Updated customer profile #8842 | 10.0.0.45 |
| 2026-07-06 08:15:03 | s.mith@@partner.org | Exported pipeline report Q2 | 172.16.0.88 |
| 2026-07-06 07:55:30 | system@@crmpro.com | Scheduled backup completed | 127.0.0.1 |
| 2026-07-06 07:42:18 | a.lee@@enterprise.com | Created new deal DL-2026-0988 | 192.168.2.15 |
| 2026-07-06 07:30:05 | t.wong@@crmpro.com | Modified email campaign Q3 | 10.0.1.200 |
| 2026-07-06 07:15:44 | m.jones@@partner.org | Deleted expired leads batch | 172.16.1.33 |
| 2026-07-06 06:58:22 | admin@@crmpro.com | System configuration updated | 192.168.1.100 |
| 2026-07-06 06:42:10 | k.brown@@company.com | Approved invoice INV-2026-0788 | 10.0.0.12 |
| 2026-07-06 06:28:36 | r.garcia@@enterprise.com | Password reset requested | 192.168.3.77 |
Product inventory with search toolbar and category filter
SKU |
Product Name |
Category | Stock |
Price |
|---|---|---|---|---|
| SKU-00142 | Wireless Bluetooth Headset Pro | Electronics | 342 | $129.99 |
| SKU-00143 | Ergonomic Office Chair Mesh | Furniture | 128 | $349.50 |
| SKU-00144 | Cloud Storage License Enterprise | Software | 999 | $89.00 |
| SKU-00145 | Premium Ballpoint Pen Set 12pk | Office Supplies | 2,150 | $18.75 |
| SKU-00146 | Consulting Retainer - 40hrs/mo | Services | — | $4,200.00 |
| SKU-00147 | USB-C Docking Station Universal | Electronics | 89 | $79.99 |
| SKU-00148 | Standing Desk Adjustable Electric | Furniture | 56 | $599.00 |
| SKU-00149 | CRM Pro Annual License - Team | Software | 500 | $1,999.00 |
| SKU-00150 | A4 Premium Copy Paper Case | Office Supplies | 3,500 | $42.00 |
Invoice management with multi-select and bulk operations
| No. Invoice | Customer | Date | Total | Status | |
|---|---|---|---|---|---|
| INV-2026-0788 | TechDistrib Inc. | Jul 05, 2026 | $24,500.00 | Paid | |
| INV-2026-0789 | CloudHost Ltd. | Jul 03, 2026 | $12,800.00 | Pending | |
| INV-2026-0790 | OfficePro Supply | Jul 02, 2026 | $6,200.00 | Sent | |
| INV-2026-0791 | MegaNetwork Corp | Jun 30, 2026 | $32,000.00 | Overdue | |
| INV-2026-0792 | Consulting Plus | Jun 28, 2026 | $18,000.00 | Paid | |
| INV-2026-0793 | DataSys Solutions | Jun 27, 2026 | $45,200.00 | Pending | |
| INV-2026-0794 | GreenEnergy Corp | Jun 25, 2026 | $28,900.00 | Sent | |
| INV-2026-0795 | SmartBuild Ltd. | Jun 24, 2026 | $8,750.00 | Overdue |
Employee directory with avatars, rich cells, and expandable details
| Employee | Department | Performance | Joined | ||
|---|---|---|---|---|---|
SM Sarah Mitchell s.mitchell@@crmpro.com |
Sales | 4.2 / 5.0 | Mar 12, 2022 | ||
JC James Chen j.chen@@crmpro.com |
Engineering | 5.0 / 5.0 | Jan 08, 2021 | ||
AL Alexandra Lee a.lee@@crmpro.com |
Marketing | 3.8 / 5.0 | Jun 15, 2023 | ||
RP Robert Patel r.patel@@crmpro.com |
Finance | 4.0 / 5.0 | Sep 02, 2020 |
Financial transactions with horizontal scroll and pagination controls
| ID Transaksi | Akun Asal | Akun Tujuan | Nominal | Status | Metode |
|---|