@{ ViewData["Title"] = "DashboardHrm3"; ViewData["SidebarVariant"] = "3"; } @section Styles { }
Human Resources management overview
By category this period
Total Revenue
$4.8M
▲ +5.8%Headcount
1,247
▲ +28Attrition Rate
12.4%
▼ -1.2ppNew Hires
42
▲ +18%Engagement
78%
▲ +3.2%Absenteeism
2.1%
▼ -0.3ppCost Per Hire
$4,280
▼ -8.5%Female Ratio
46.2%
▲ +1.8ppKey indicators across all categories
Total Payroll
$4.8M ▲ 5.8%
Headcount
1,247 ▲ 28
Attrition
12.4% ▼ 1.2pp
New Hires
42 ▲ 18%
Engagement
78% ▲ 3.2%
Absenteeism
2.1% ▼ 0.3pp
Cost Per Hire
$4,280 ▼ 8.5%
Female Ratio
46.2% ▲ 1.8pp
Avg Salary
$3,850 ▲ 4.2%
Benefits Cost
8.2% ▲ 0.5%
Training Comp.
92% ▲ 4%
Payroll Accuracy
92% ▲ 2%
Open Positions
12 ▲ 3
Applications
258 ▲ 15%
Avg Time Hire
38d ▼ 2d
Sick Days
4.2 ▼ 0.5
Retention
92.4% ▲ 1.2%
Training Hours
6.2h ▲ 0.8h
Courses Active
24 ▲ 4
Departments
6 divisions
Monthly employee count growth
HR Overview
Total Revenue
$4.8M
▲ +5.8%Headcount
1,247
▲ +28New Hires
42
▲ +18%Attrition
12.4%
▼ -1.2ppAs of June 30, 2026
Applications
2,450
Screened
1,593
Interviewed
672
Company-wide distribution
Female
576
Male
671
Female in Leadership
38.5%
Diversity Index
0.72
Monthly movement
Active
On Leave
Probation
Highest rated this quarter
| Employee | Department | Rating | Projects | Status |
|---|---|---|---|---|
| Isabella Torres | HR & Admin | 4.9 | 7 | Top Rated |
| Jack Nguyen | Engineering | 4.8 | 12 | Top Rated |
| Kelly Parker | Sales | 4.6 | 6 | Rising Star |
| Liam O'Brien | Operations | 4.5 | 9 | Probation |
Real-time HR updates
Invoice Paid — INV-2026-0882
💰 $24,500 · Vendor: TechDistrib · Net 30
12 min ago
Payment Received — Customer: MegaCorp
📥 $86,200 · Invoice INV-2026-0741
35 min ago
Journal Posted — Depreciation June
📋 $42,800 · Fixed Assets depreciation
1 hour ago
Tax Filing — PPh 21 June
🧾 $38,400 · Filing prepared for submission
2 hours ago
Q2 2026 performance
Attendance
$12.4M / $12.0MDays Lost
$4.6M / $4.5MOn Leave
$6.8M / $7.2MSick Days
$2.8M / $2.5MLearning & growth metrics
Completion
92%
Per Employee
6.2h
Courses
24
Satisfaction
87%
Compensation & benefits
Avg Salary
Monthly employee tax
Benefits Cost
Monthly VAT return
YTD Bonus
Corporate income tax
Payroll Accuracy
Corporate tax return
Active job openings
| Position | Department | Applications | Status |
|---|---|---|---|
| 1-1000 | Cash & Bank | $5,200,000 | — |
| 1-2000 | Accounts Receivable | $4,600,000 | — |
| 1-3000 | Inventory | $3,800,000 | — |
| 1-4000 | Fixed Assets - Net | $3,400,000 | — |
| 2-1000 | Accounts Payable | — | $1,800,000 |
| 2-2000 | Accrued Expenses | — | $1,200,000 |
| 2-3000 | Tax Payable | — | $580,000 |
| 3-1000 | Retained Earnings | — | $8,420,000 |
| 3-2000 | Common Stock | — | $2,000,000 |
| 3-3000 | Additional Paid-in Capital | — | $1,500,000 |
| 1-5000 | Prepaid Expenses | $420,000 | — |
| 1-6000 | Short-term Investments | $950,000 | — |
| 1-7000 | Marketable Securities | $780,000 | — |
| 2-4000 | Notes Payable (Short) | — | $450,000 |
| 2-5000 | Deferred Revenue | — | $320,000 |
| 2-6000 | Wages Payable | — | $275,000 |
| 2-7000 | Interest Payable | — | $98,000 |
| 2-8000 | Dividends Payable | — | $150,000 |
| 1-8000 | Land & Buildings | $2,600,000 | — |
| 1-9000 | Equipment & Machinery | $1,850,000 | — |
| 1-9100 | Vehicles | $620,000 | — |
| 1-9200 | Furniture & Fixtures | $340,000 | — |
| 1-9300 | Computer Equipment | $480,000 | — |
| 2-9000 | Long-term Debt | — | $2,400,000 |
| 2-9100 | Bonds Payable | — | $1,600,000 |
| 2-9200 | Lease Obligations | — | $850,000 |
| 2-9300 | Pension Liability | — | $420,000 |
| 3-4000 | Preferred Stock | — | $500,000 |
| 3-5000 | Treasury Stock | $200,000 | — |
| 4-1000 | Revenue - Product A | — | $5,600,000 |
| 4-2000 | Revenue - Product B | — | $3,800,000 |
| 4-3000 | Service Revenue | — | $2,100,000 |
| 4-4000 | Interest Income | — | $320,000 |
| 5-1000 | COGS - Product A | $2,800,000 | — |
| 5-2000 | COGS - Product B | $1,900,000 | — |
| 6-1000 | Salaries & Wages | $2,400,000 | — |
| 6-2000 | Rent & Utilities | $680,000 | — |
| 6-3000 | Marketing & Advertising | $520,000 | — |
| 6-4000 | Depreciation Expense | $310,000 | — |
| 6-5000 | Insurance Expense | $180,000 | — |
| 6-6000 | Travel & Entertainment | $95,000 | — |
| 6-7000 | Professional Fees | $220,000 | — |
| 6-8000 | IT & Software | $340,000 | — |
| 6-9000 | Training & Development | $65,000 | — |
| 7-1000 | Gain on Asset Sale | — | $85,000 |
| 7-2000 | Foreign Exchange Gain | — | $42,000 |
| 8-1000 | Income Tax Expense | $620,000 | — |
Next 7 days celebrations
| Name | Event | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-0882 | TechDistrib Inc. | $24,500 | Jul 05 | Due Soon |
| INV-0885 | CloudHost Ltd. | $12,800 | Jul 08 | Due Soon |
| INV-0888 | OfficePro Supply | $6,200 | Jul 10 | Future |
| INV-0890 | Consulting Plus | $18,000 | Jul 12 | Future |
| INV-0875 | MegaNetwork | $32,000 | Jul 03 | Overdue |
| INV-0901 | DataSys Solutions | $45,200 | Jul 02 | Overdue |
| INV-0902 | Prime Logistics | $15,600 | Jul 04 | Due Soon |
| INV-0903 | GreenEnergy Corp | $28,900 | Jul 05 | Due Soon |
| INV-0904 | SmartBuild Ltd. | $8,750 | Jul 07 | Due Soon |
| INV-0905 | MediCare Supplies | $19,300 | Jul 09 | Due Soon |